The measurements
size guide
All measurements are in centimetres and taken with the garment laid flat. Every piece is designed with an oversized fit. Use the measurements below rather than your usual size.
Tees
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 56 | 70 | 20.8 |
| M | 58 | 72 | 21.5 |
| L | 60 | 74 | 22.2 |
| XL | 62 | 76 | 22.9 |
| XXL | 64 | 78 | 23.6 |
| XXXL | 67 | 79 | 23.6 |
Crop tees
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 46 | 45 | 27.5 |
| M | 48 | 46.5 | 29 |
| L | 50 | 48 | 30.5 |
| XL | 52 | 49.5 | 32 |
Hoodies
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 60 | 70 | 56 |
| M | 62 | 72 | 57.5 |
| L | 64 | 74 | 59 |
| XL | 66 | 76 | 60.5 |
| XXL | 68 | 78 | 62 |
| XXXL | 71 | 79 | 62 |
